Популярный в Новой Зеландии вебсайт trademe.co.nz опубликовал свежий ориентировочный список новозеландских зарплат…
k – тысяч долларов в год до выплаты налогов.
Category | Median pay | Range |
---|---|---|
Accounting | $65k | $40k – $120k |
Agriculture, fishing & forestry | $42k | $30k – $75k |
Banking, finance & insurance | $65k | $37k – $130k |
Construction & architecture | $60k | $33k – $115k |
Customer service | $40k | $30k – $65k |
Education | $50k | $30k – $75k |
Engineering | $75k | $37k – $125k |
Government & council | $65k | $35k – $145k |
Healthcare | $55k | $27k – $105k |
Hospitality & tourism | $35k | $25k – $55k |
HR & recruitment | $65k | $40k – $135k |
IT | $85k | $47k – $177k |
Legal | $65k | $37k – $125k |
Manufacturing & operations | $40k | $27k – $90k |
Marketing, media & communications | $65k | $37k – $125k |
Office & administration | $42k | $30k – $65k |
Retail | $37k | $27k – $75k |
Sales | $55k | $35k – $125k |
Science & technology | $55k | $35k – $105k |
Trades & services | $45k | $27k – $75k |
Transport & logistics | $45k | $28k – $85k |
Более подробную информацию по всем категориям можно посмотреть здесь: trademe.co.nz
Ну, если с моими овертаймами, которые к сожалению редки, я как раз на своё и выхожу – engineering